Professional training programme
Results
Search published results by year, employer, municipality and degree programme.
The data is not complete. Learn more
Results found
27,875
Showing 8741–8750
| Year | No. | Employer | Job position | Degree programme |
|---|---|---|---|---|
| 2023 | 2323 | Udruženje zaštite na radu Crne Gore Podgorica | UZNRCG | Zaštita životne sredine |
| 2023 | 2324 | INVESTICIONO-RAZVOJNI FOND CRNE GORE A.D. Podgorica | Služba za pravne poslove i upravljanje imovinom | Pravo |
| 2023 | 2325 | Javno preduzeće za nacionalne parkove Crne Gore JP ZA NACIONALNE PARKOVE CRNE GORE Kolašin | NP BIOGRADSKA GORA | Ekonomija |
| 2023 | 2326 | Ericsson AB Stokholm dio stranog drustva Crna Gora, Podgorica Ericsson AB Stockholm A branch of Foreign Company, Montenegro Podgorica | Back Office | Matematika i računarske nauke |
| 2023 | 2327 | DOO HRF DOO HRF B.Polje | DOO HRF | Građevina |
| 2023 | 2328 | JARANIŠPED DOO PLJEVLJA Pljevlja | JARANIŠPED DOO PLJEVLJA | Nautika |
| 2023 | 2329 | Univerzitet "Mediteran" Podgorica Univerzitet Mediteran Podgorica Podgorica | Pravni fakultet | Pravosudno-krivičnopravni |
| 2023 | 2330 | DOO BUSINESS ACCOUNTING Podgorica | MNE ACCOUNTING – Sektor finansija | Menadžment informacionih sistema |
| 2023 | 2331 | dooTara Kula Rafting Pljevlja dooTara Kula-Rafting Pljevlja Žabljak | Durmitor tours | Ekonomija |
| 2023 | 2332 | MARTEX d.o.o. Cetinje | HR | Pravne nauke |
You noticed error in data? Or have suggestion? Let us know pripravnicki.me@gmail.com