Professional training programme
Results
Search published results by year, employer, municipality and degree programme.
The data is not complete. Learn more
Results found
27,875
Showing 21951–21960
| Year | No. | Employer | Job position | Degree programme |
|---|---|---|---|---|
| 2016 | 895 | Ministarstvo prosvjete - JU Srednja mješovita škola Danilo Kiš Ministarstvo prosvjete- JU Srednja mješovita škola „Danilo Kiš“ Budva | JU Srednja mješovita škola „Danilo Kiš“ | Menadžment u hotelijerstvu |
| 2016 | 896 | Gintasmont ICT AD - Hotel Ramada Podgorica Podgorica | Hotel Ramada | Hotelijerstvo |
| 2016 | 897 | Ministarstvo prosvjete Berane | JU Gimnazija “Panto Mališić” | Njemački jezik i književnost |
| 2016 | 898 | RK Niksicanka AD RK Niksicanka A.D. Nikšić | Administrativna Sluzba | Menadžment |
| 2016 | 899 | UDRUZENJE BANJANA I RUDINJANA VLADIKA SAVA KOSANOVIC Nikšić | UDR. BANJANA I RUDINJANA VLADIKA SAVA KOSANOVIC | Turizam |
| 2016 | 900 | Mercator-CG, D.O.O. Podgorica H.Novi (Herceg Novi) | Sektor maloprodaje | Ekonomija |
| 2016 | 901 | NVO "Centar za mlade" Berane NVO CENTAR ZA MLADE BERANE Berane | NVO CENTAR ZA MLADE BERANE | Menadžment u pomorstvu |
| 2016 | 902 | DOOINTERTEHNA BERANE Berane | DOOINTERTEHNA BERANE | Biljna proizvodnja |
| 2016 | 903 | NLB Banka AD Podgorica NLB Montenegrobanka AD Podgorica Podgorica | Sektor podrške i nabavke | Računovodstvo, finansije i bankarstvo |
| 2016 | 904 | Home Worke Kotor (Dobrota) | arhitekta | Arhitektura |
You noticed error in data? Or have suggestion? Let us know pripravnicki.me@gmail.com