Professional training programme
Results
Search published results by year, employer, municipality and degree programme.
The data is not complete. Learn more
Results found
27,875
Showing 13991–14000
| Year | No. | Employer | Job position | Degree programme |
|---|---|---|---|---|
| 2021 | 2191 | Future Corporation d.o.o. Podgorica | Sektor finansija | Računovodstvo, finansije i bankarstvo |
| 2021 | 2192 | G3Spirits Podgorica | G3Spirits | Računovodstvo, finansije i bankarstvo |
| 2021 | 2193 | ZAREZ DOO H.Novi (Herceg Novi) | ZAREZ DOO | Brodomašinstvo |
| 2021 | 2194 | Javno preduzeće za nacionalne parkove Crne Gore jJavno preduzeće za nacionalne parkove Crne Gore Cetinje | NP Lovćen | Turizam |
| 2021 | 2195 | Erste bank AD Podgorica Rožaje | Sektor stanovništva – Filijala Rožaje | Ekonomija |
| 2021 | 2196 | ENERGOGAS D.O.O. Podgorica | 1 | Ekonomija |
| 2021 | 2197 | D.O.O. Parking servis Bijelo Polje B.Polje (Centar grada) | D.O.O.Parking servis Bijelo Polje | Pravo |
| 2021 | 2198 | Ministarstvo prosvjete - JU Srednja mješovita škola Bećo Bašić Plav | JU Srednja mješovita škola Bećo Bašić | Psihologija |
| 2021 | 2199 | Katun Perošević Šavnik | Katun Perošević D.O.O | Turizam |
| 2021 | 2200 | MFI Alter Modus DOO Nikšić | Kreditni sektor, filijala Nikšić | Ekonomija |
You noticed error in data? Or have suggestion? Let us know pripravnicki.me@gmail.com